PDF File | Pictures | |
---|---|---|
View Family Tree | Picture Gallery |
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Aaron Tucker | Head | 36 | Bricklayer | Aldbourne, Wiltshire |
Emma S Tucker | Wife | 34 | Winteringham, Lincolnshire | |
Frederick Get Tucker | Son | 12 | Frogger | Newbury |
John E Tucker | Son | 10 | Scholar | Newbury |
Charles A Tucker | Son | 8 | Scholar | Newbury |
Emma E E Tucker | Daughter | 6 | Scholar | Burghclere, Hampshire |
Charlotte A Tucker | Daughter | 4 | Burghclere, Hampshire | |
Frank Tucker | Son | 1 | Newbury | |
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Frederick G A Tucker | Head | 22 | Brick Layer | Greenham, Berkshire |
Eliza Tucker | Wife | 22 | Thatcham, Berkshire | |
Frederick G A Tucker | Son | 2 | Greenham, Berkshire | |
Ellen Tucker | Daughter | <1 Mo | Newbury | |
John E Tucker | Lodger | 20 | Brick Layer's Labourer | Newbury |
Frank Tucker | Brother | 11 | Newbury |
On 3 June 1910 Frank signed up for 12 years in the Royal Navy
Name Tucker, Frank Official Number: K7154 Place of Birth: Newbury, Berkshire 26 February 1891 ADM 188/881 Victory II was the Crystal Palace/Sydenham training depot for the Royal Naval Division from 1914 and in Naval parlance, was "paid off" on 21.3.19. It was also known as HMS Crystal Palace. It appears to have had no existance prior to 1914.
Frank died sometime in 1965 Aged 75
Surrey-S.E Vol 5g Page 365
This page was updated on 2 Sept 2009
by Terry Rawkins