Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Horace Payne | Head | 51 | Gamekeeper | Little Bookham, Surrey, England |
Eliza Payne | Wife | 49 | Gamekeeper's Wife | Effingham, Surrey, England |
James Payne | Son | 20 | Ag Lab | Little Bookham, Surrey, England |
Eliza Payne | Daughter | 10 | Scholar | Mickleham, Surrey, England |
Robert Payne | Son | 8 | Scholar | Mickleham, Surrey, England |
Nathaniel Payne | Son | 5 | Scholar | Mickleham, Surrey, England |
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Robt. Payne | Lodger | 18 | Ag Lab | Dorking, Surrey, England |
In 1893 Harriet Payne was born also in Ireland
There is no trace of Robert during this time
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Robert Payne | Head | 38 | Brickerlayer | Ranmore, Surrey |
Mary Payne | Wife | 43 | Ireland | |
Eliza Payne | Daughter | 12 | Ireland | |
Terrance Payne | Son | 11 | Ireland | |
Annie Payne | Daughter | 10 | Ireland | |
Harriet Payne | Daughter | 8 | Ireland |
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Robert Payne | Head | 48 | Gardener | Mickleham, Surrey |
Mary Payne | Wife | 54 | Housewife | Monkstown, Dublin |
Mary Payne | Daughter | 23 | Parlormaid | Monkstown, Dublin |
Terrance Payne | Son | 21 | Wheelwright | Monkstown, Dublin |
This page was updated on 7 Jan 2018
by Terry Rawkins