Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Joseph Alexander | 18 | |||
Rachael Crook | 18 |
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Joseph Alexander | Head | 29 | Ag Lab | Britwell, Oxfordshire, England |
Rachael Alexander | Wife | 28 | Purton, Oxfordshire, England | |
Henry Alexander | Son | 7 | Britwell, Oxfordshire, England | |
James Alexander | Son | 5 | Sonning, Berkshire, England | |
Emma Alexander | Daughter | 4 | Shiplake, Berkshire, England | |
Ellen Alexander | Daughter | 3 | Shiplake, Berkshire, England | |
Alfred Alexander | Son | 1 | Hurst, Berkshire, England | |
Sarah Townsend | Visitor | 65 | Hurst, Berkshire, England |
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Joseph Alexander | Head | 39 | Labour | Brightwell, Oxfordshire, England |
Rachel Alexander | Wife | 39 | Pyrton, Oxfordshire, England | |
Emma Alexander | Daughter | 14 | Scholar | Shiplake, Oxfordshire, England |
Ellen Alexander | Daughter | 12 | Scholar | Shiplake, Oxfordshire, England |
Alfred Alexander | Son | 11 | Scholar | Hurst, Berkshire, England |
Fred Alexander | Son | 8 | Scholar | Hurst, Berkshire, England |
George Alexander | Son | 5 | Child | Hurst, Berkshire, England |
Dan Alexander | Son | 1 | Child | Ruscombe, Berkshire, England |
James Coter | Boarder | 19 | Letter Carrier | Wargrave, Berkshire, England |
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Joseph Alexander | Head | 50 | Labourer | Bristol, Somerset, England |
Rachael Alexander | Wife | 49 | Turvil, Oxfordshire, England | |
Ellen Alexander | Daughter | 22 | Henfold Heath, Oxfordshire, England | |
Daniel Alexander | Son | 11 | Scholar | Ruscombe, Berkshire, England |
Ada E Alexander | Daughter | 7 | Scholar | Ruscombe, Berkshire, England |
Anthony Alexander | Son | 5 | Ruscombe, Berkshire, England | |
Arthur Alexander | Son | 1 | Ruscombe, Berkshire, England | |
John C Andrew | Lodger | 19 | Tailor | London, Middlesex, England |
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Joseph Alexander | Head | 60 | Publican | Britwell, Oxfordshire, England |
Rachel Alexander | Wife | 59 | Buckinghamshire, England | |
Daniel Alexander | Son | 21 | Plumber | Berkshire, England |
Anthony Alexander | Son | 14 | Scholar | Berkshire, England |
Arthur Alexander | Son | 11 | Scholar | Buckinghamshire, England |
Charles Gregory | Boarder | 45 | Ag Lab | Dogmersfield, Hampshire, England |
John Stephens | Boarder | 25 | Plasterer | Surrey, England |
This page was updated on 9 Jan 2018
by Terry Rawkins