| Name | Relationship | Age | Occupation | Birth Place |
|---|---|---|---|---|
| James Berry | Head | 42 | Basket Maker | Cropredy, Oxfordshire, England |
| Eliza Berry | Wife | 41 | Buckingham, Buckinghamshire, | |
| Jane Berry | Daughter | 16 | Ribon Dresser | North Aston, Oxfordshire, England |
| Rebecca Berry | Daughter | 14 | Ribon Dresser | North Aston, Oxfordshire, England |
| Susanah Berry | Daughter | 10 | Scholar | Coventry, Warwickshire |
| William Berry | Son | 8 | Scholar | Coventry, Warwickshire |
| Thomas Berry | Son | 3 | Coventry, Warwickshire | |
| Eliza Berry | Daughter | 1 | Coventry, Warwickshire | |
| Henry Gilbert | Apprentice | 15 | Basket Maker (Ap) | Brinklow, Warwickshire |
| Name | Relationship | Age | Occupation | Birth Place |
|---|---|---|---|---|
| James Berry | Head | 51 | Basket Maker | Cropredy, Oxfordshire, England |
| Eliza Berry | Wife | 50 | Buckingham, Buckinghamshire | |
| Rebecca Berry | Daughter | 22 | Carder | North Aston, Oxfordshire, England |
| Elizabeth Berry | Daughter | 16 | ?? Maker | Coventry, Warwickshire |
| William Berry | Son | 18 | Basket Maker, Apprentice | Coventry, Warwickshire |
| Thomas Berry | Son | 14 | Basket Maker, Apprentice | Coventry, Warwickshire |
| Eliza Berry | Daughter | 11 | Scholar | Coventry, Warwickshire |
| Hannah Berry | Daughter | 9 | Scholar | Coventry, Warwickshire |
| Mary Ann Berry | Daughter | 6 | Scholar | Coventry, Warwickshire |
| Frances John Tily | Aprentice | 15 | Basket Maker, Apprentice | Birmingham, Warwickshire |
" The north facing picture to the left is similar to the view of Butcher Row above, but from further back "
No 3 Gorsty Hill, Checkley, Staffordshire
| Name | Relationship | Age | Occupation | Birth Place |
|---|---|---|---|---|
| Eliza Berry | Visitor | 21 | Upholsterer Unemployed | Coventry |
| Name | Relationship | Age | Occupation | Birth Place |
|---|---|---|---|---|
| Samuel Ball | Head | 35 | Plasterer | Staffordshire, |
| Eliza Ball | Wife | 30 | Warwickshire | |
| Florence Ball | Daughter | 8 | Warwickshire | |
| Jane Ball | Daughter | 6 | Oxfordshire | |
| Eliza Ball | Daughter | 3 | Battersea, London | |
| Violet Ball | Daughter | 1 | Battersea, London |
| Name | Relationship | Age | Occupation | Birth Place |
|---|---|---|---|---|
| Samuel Lovatt Ball | Head | 43 | Plasterer | Tean, Staffordshire |
| Eliza Ball | Wife | Coventry, Warwickshire | ||
| Jane Ball | Daughter | Card Box maker | Bropedsy, Oxfordshire | |
| Eliza Ball | Daughter | 13 | Battersea, London | |
| Violet Ball | Daughter | 11 | Battersea, London | |
| Samuel Lovall Ball | Son | 9 | Battersea, London | |
| Ethel Ball | Daughter | 7 | Battersea, London | |
| George Ball | Son | 5 | Battersea, London | |
| John Ball | Son | 3 | Battersea, London | |
| Albert Edward Ball | Son | 1 | Battersea, London |
| Name | Relationship | Age | Occupation | Birth Place |
|---|---|---|---|---|
| Samuel Lovatt Ball | Head | 55 | Plasterer | Tean, Staffordshire |
| Eliza Ball | Wife | 52 | Coventry, Warwickshire | |
| Eliza Ball | Daughter | 23 | Laundry | Battersea, London |
| Violet Ball | Daughter | 21 | Blue Bell Metal Polish | Battersea, London |
| Samuel Lovall Ball | Son | 19 | Porter | Battersea, London |
| Ethel Ball | Daughter | 17 | Gun Factory | Battersea, London |
| George Henry Ball | Son | 15 | ?? Boy | Battersea, London |
| John Ball | Son | 13 | Scholar | Battersea, London |
| Albert Edward Ball | Son | 12 | Scholar | Battersea, London |
Eliza Died in 3rd quarter of 1926 Aged 66
The death is registered in Wandsworth,Greater London.
Volume: 1d Page: 300
This page was updated on 4 Jan 2017
by Terry Rawkins