Please use the butons (Top left) to move around this page.
Here are the Family Trees for Terry Rawkins and his wife Maureen
There is also a PDF file for the family of both Terry and Maureen that you can view or download
Note:- a date prefixed with a m will link to the couples Marriage Certificate
Clicking a persons name will take you to their page and their name again to their Ancestry page
| Parents | Grand Parents | Great Grand Parents | G G Grand Parents | G G G Grand Parents | |||
|---|---|---|---|---|---|---|---|
| George Rawkins | |||||||
| James Rawkins 1807–1886 | |||||||
| Ann White | |||||||
| Thomas Rawkins 1843 - 1909 m 26 Oct 1867 | ===== | ||||||
| Thomas Pinnock | |||||||
| Harriet Pinnock 1806-1887 | |||||||
| Mary Maidment | |||||||
| Frank Rawkins 1882 - 1960 m 25 Dec 1903 | |||||||
| James Beavis | |||||||
| James Beavis 1820-1879 | |||||||
| Elizabeth Hayter | |||||||
| Ann Beavis 1848- 1907 m 26 Oct 1867 | ===== | ||||||
| Edward Trowbridge | |||||||
| Jane Trowbridge 1822-1905 | |||||||
| Charlotte Blake | |||||||
| George Rawkins 1911 -2004 m 9 Sept 1939 | |||||||
| John Ball | |||||||
| James Ball 1824–1890 | |||||||
| Ann Smith | |||||||
| Samuel Ball 1856 - 1925 m 7 June 1881 | ===== | ||||||
| Samuel Lovatt | |||||||
| Ann Lovatt 1825–1888 | |||||||
| Mary Colclough | |||||||
| Jane Ball 1884 - 1934 m 25 Dec 1903 | |||||||
| Thomas Berry | |||||||
| James Berry 1819-1898 | |||||||
| Hannah Stockford | |||||||
| Eliza Berry 1860 - 1926 m 7 June 1881 | ===== | ||||||
| ?? | |||||||
| Eliza Archer 1820-1896 | |||||||
| ?? | |||||||
| Terry Rawkins 1946 - | |||||||
| John Alexander | |||||||
| Joseph Alexander 1821-1884 | |||||||
| Mary Herridge | |||||||
| George Alexander 1855 - 1928 m 15 Nov 1875 | ===== | ||||||
| Braisher Crook | |||||||
| Rachel Crook 1821 - 1895 | |||||||
| Mary Slaughter | |||||||
| Kiln Lane | Alfred Alexander 1877 - 1959 m 9 October 1899 | ||||||
| ?? | |||||||
| Richard Cock | |||||||
| ?? | |||||||
| Caroline Cock 1841 - 1920 m 15 Nov 1875 | ===== | ||||||
| ?? | |||||||
| Elizabeth Allworth | |||||||
| ?? | |||||||
| Dorothy Alexander 1912-2006 m 9 Sept 1939 | |||||||
| James Parker | |||||||
| James Parker 1821-1880 | |||||||
| Charlotte ? | |||||||
| George Parker 1853 - 1885 m 5 Nov 1880 | ===== | ||||||
| ?? | |||||||
| Sarah Case 1828-1905 | |||||||
| ?? | |||||||
| Edith Parker 1881 - 1965 m 9 October 1899 | |||||||
| Robert Collins | |||||||
| Thomas Collins 1815- 1896 | |||||||
| Elizabeth ? | |||||||
| Rosina Collins 1862 - 1938 m 5 Nov 1880 | ===== | ||||||
| Joseph Yeoman | |||||||
| Elizabeth Yeoman 1817 - 1896 | |||||||
| Mary Ann Lang |
| Parents | Grand Parents | Great Grand Parents | G G Grand Parents | G G G Grand Parents | |||
|---|---|---|---|---|---|---|---|
| ?? | |||||||
| George Barnes 1820-1856 | |||||||
| ?? | |||||||
| George Barnes 1847 - 1917 | ===== | ||||||
| ?? | |||||||
| Mary Ann Clarke 1821-?? | |||||||
| Ann ?? | |||||||
| George Barnes 1878 - 1956 m 5th July 1910 | |||||||
| Henry High | |||||||
| Benjamin High 1817-1898 | |||||||
| Willebethy Caston | |||||||
| Mary Ann High 1853-1894 | ===== | ||||||
| Thomas Cutting | |||||||
| Sarah A Cutting 1818-1908 | |||||||
| Hannah Bullimore | |||||||
| Edgar Barnes 1909 -1984 m 6 Jun 1936 | |||||||
| John Rutland | |||||||
| William Rutland 1819-1862 | |||||||
| Ann Harper | |||||||
| Stephen Rutland 1848 - 1938 | ===== | ||||||
| Edward Phillippo | |||||||
| Phillis Phillippo 1821-1879 | |||||||
| Mary Harper | |||||||
| Phyllis Rutland 1881 - 1935 m 5th July 1910 | |||||||
| Francis Ives | |||||||
| Francis Ives 1819-1867 | |||||||
| Sarah ?? | |||||||
| Constance Ives 1857-1946 | ===== | ||||||
| Thomas Burton | |||||||
| Ann Burton 1819-?? | |||||||
| Hannah Abraham | |||||||
| Maureen Barnes 1938-2014 | |||||||
| John Tucker | |||||||
| George Tucker 1835-?? | |||||||
| Mary Judd | |||||||
| Aaron Tucker 1855 - 19?? | ===== | ||||||
| Richard Carter | |||||||
| Mary A Carter 1833-1872 | |||||||
| Ann Reeves | |||||||
| Frank Tucker 1890-1965 m 21 Mar 1914 | |||||||
| William Sargisson | |||||||
| John Sargisson 1833-1860 | |||||||
| Ann Ryal | |||||||
| Emma S Sargisson 1857 - 1901 | ===== | ||||||
| George Walker | |||||||
| Maria Walker 1835-?? | |||||||
| Martha ?? | |||||||
| Cecilia Tucker 1914 - 1989 m 6 Jun 1936 | |||||||
| Nathaniel Payne | |||||||
| Horace Payne 1819-1897 | |||||||
| Mary Griffiths | |||||||
| Robert Payne 1862 - | ===== | ||||||
| Davy Stanbridge | |||||||
| Eliza Stanbridge 1833-?? | |||||||
| Hannah Mercer | |||||||
| Harriet Payne 1892-1977 m 21 Mar 1914 | |||||||
| ?? | |||||||
| Peter Brady ?? | |||||||
| ?? | |||||||
| Mary Brady 1858-1936 | ===== | ||||||
| ?? | |||||||
| Mary Gradey ?? | |||||||
| Alice Alice O'Bradey |
This page was updated on 18 Jan 2018
by Terry Rawkins