| PDF File | Pictures | |
|---|---|---|
| View Family Tree | Picture Gallery |
| Name | Relationship | Age | Occupation | Birth Place |
|---|---|---|---|---|
| Maria Sarginson | Head | 26 | Widow | Redburn, Lincolnshire, England |
| Emma S Sarginson | Daughter | 4 | Scholar | Winteringham, Lincolnshire, England |
| Anne Sarginson | Daughter | 9 Mo | Winteringham, Lincolnshire, England |
| Name | Relationship | Age | Occupation | Birth Place |
|---|---|---|---|---|
| Aron Tucker | Head | 27 | Bricklayer | Aldbourne, Wiltshire |
| Emma Susannah Tucker | Wife | 24 | Winteringham, Lincoln | |
| Frederick G.Andrew Tucker | Son | 2 | Newbury, Berkshire | |
| John Edney Tucker | Son | 7 Mo | Newbury | |
| George William Tucker | Brother | 17 | Bricklayer Labourer | Swindon, Wiltshire |
| Name | Relationship | Age | Occupation | Birth Place |
|---|---|---|---|---|
| Aaron Tucker | Head | 36 | Bricklayer | Aldbourne, Wiltshire |
| Emma S Tucker | Wife | 34 | Winteringham, Lincolnshire | |
| Frederick Get Tucker | Son | 12 | Frogger | Newbury |
| John E Tucker | Son | 10 | Scholar | Newbury |
| Charles A Tucker | Son | 8 | Scholar | Newbury |
| Emma E E Tucker | Daughter | 6 | Scholar | Burghclere, Hampshire |
| Charlotte A Tucker | Daughter | 4 | Burghclere, Hampshire | |
| Frank Tucker | Son | 1 | Newbury |
Emma died in the 2nd Quarter of 1901. The index Vol 2c Page 232 says she was 42.
This page was updated on 9 Jan 2018
by Terry Rawkins