| Name | Relationship | Age | Occupation | Birth Place |
|---|---|---|---|---|
| Mary Barnes | Head | 40 | Char Woman | Smallburgh, Norfolk, England |
| George Barnes | Son | 14 | Ag Labourer | North Walsham, Norfolk, England |
| Walter Barnes | Son | 12 | Coal Boy | North Walsham, Norfolk, England |
| Emily Barnes | Daughter | 10 | Ingham, Norfolk, England | |
| Edward Barnes | Son | 7 | East Ruston, Norfolk, England | |
| Elizah Barnes | Son | 4 | East Ruston, Norfolk, England | |
| James Barnes | Son | 1 | North Walsham, Norfolk, England |
| Name | Relationship | Age | Occupation | Birth Place |
|---|---|---|---|---|
| George Barnes | Lodger | 24 | Ag Labourer | North Walsham, Norfolk, England |
| Name | Relationship | Age | Occupation | Birth Place |
|---|---|---|---|---|
| George Barnes | Head | 34 | Ag Laborer | Nth Walsham, Norfolk, England |
| Mary A. Barnes | Wife | 27 | Washerwoman | Blakeney, Norfolk, England |
| Emily Barnes | Daughter | 7 | Cley, Norfolk, England | |
| Arthur E. Barnes | Son | 5 | Cley, Norfolk, England | |
| George E. Barnes | Son | 3 | Cley, Norfolk, England | |
| Mary E. Barnes | Daughter | 1 | Cley, Norfolk, England |
| Name | Relationship | Age | Occupation | Birth Place |
|---|---|---|---|---|
| George Barnes | Head | 40 | Ag Labourer | Cley, Norfolk, England |
| Mary A Barnes | Wife | 37 | Blakeney, Norfolk, England | |
| Arthur E Barnes | Son | 15 | Ag Labourer | Cley, Norfolk, England |
| George Barnes | Son | 13 | Ag Labourer | Cley, Norfolk, England |
| May E Barnes | Daughter | 4 | Cley, Norfolk, England | |
| Sidney Barnes | Son | 7 | Cley, Norfolk, England | |
| Ethel M Barnes | Daughter | 2 | Cley, Norfolk, England | |
| Maggie Barnes | Daughter | 6 weeks | Cley, Norfolk, England | |
| Ralph Barnes | Son | 4 | Cley, Norfolk, England |
| Name | Relationship | Age | Occupation | Birth Place |
|---|---|---|---|---|
| George Barnes | Head | 52 | Ag Labourer | North Walsham, Norfolk, England |
| Mary Ann Barnes | Wife | 44 | Cley, Norfolk, England | |
| Sidney Barnes | Son | 17 | Ag Labourer | Cley, Norfolk, England |
| Ralph Barnes | Son | 14 | Ag Labourer | Cley, Norfolk, England |
| Maud Barnes | Daughter | 12 | Cley, Norfolk, England | |
| Maggie Barnes | Daughter | 10 | Cley, Norfolk, England | |
| Elijah Barnes | Son | 8 | Cley, Norfolk, England | |
| John Barnes | Son | 6 | Cley, Norfolk, England | |
| Kate Barnes | Daughter | 4 | Cley, Norfolk, England |
| Name | Relationship | Age | Occupation | Birth Place |
|---|---|---|---|---|
| George Barnes | Head | 64 | Farm Labourer | North Walsham, Norfolk, England |
| Mary Ann Barnes | Wife | 61 | Cley, Norfolk, England | |
| Ethel Maud Barnes | Daughter | 23 | General Servant domestic | Cley, Norfolk, England |
| Elijah Barnes | Son | 18 | Farm Labourer | Cley, Norfolk, England |
| John Barnes | Son | 16 | Farm Labourer | Cley, Norfolk, England |
| Kate Barnes | Daughter | 14 | General Servant domestic | Cley, Norfolk, England |
This page was updated on 7 Jan 2018
by Terry Rawkins