| Birth | Death | |||||
|---|---|---|---|---|---|---|
| Name | Date | Location | Ch | Date | Location | Age |
| Henry Alexander | 1844 | Britwell, Oxfordshire | - | - | - | - |
| James Alexander | 1846 | Binfield Heath, Sonning, Berkshire | - | 1917 | - | - |
| Emma Alexander | 1847 | Shiplake, Berkshire | - | - | - | - |
| Ellen Alexander | 1848 | Shiplake, Berkshire | - | - | - | - |
| Alfred Alexander | 1850 | Hurst, Berkshire | - | - | - | - |
| Kate Alexander | 1851 | Hurst, Berkshire | - | - | - | - |
| Frederick Alexander | 1853 | Hurst, Berkshire | - | - | - | - |
| George Alexander | 1855 | Hurst, Berkshire | - | - | - | - |
| Daniel Alexander | 1860 | Ruscombe, Berkshire | - | - | - | - |
| Ada Emily Alexander | 1864 | Ruscombe, Berkshire | - | - | - | - |
| Anthony Alexander | 1866 | Ruscombe, Berkshire | - | - | - | - |
| Arthur Alexander | 1870 | Ruscombe, Berkshire | - | 1944 | - | - |
This page was updated on 31 July 2009
by Terry Rawkins