Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Thomas Rawkins | Head | 37 | Agricultural Labourer | Porton |
Ann Rawkins | Wife | 32 | Ford | |
Harry J. Rawkins | Son | 12 | Agricultural Labourer | Porton |
Tom Rawkins | Son | 10 | Scholar | Porton |
Bessie Rawkins | Daughter | 8 | Scholar | Porton |
Annie H.Rawkins | Daughter | 6 | Porton | |
Louisa Rawkins | Daughter | 4 | Porton | |
George Rawkins | Son | 1 | Porton | |
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Thomas Rawkins | Head | 47 | Agricultural Labourer | Porton |
Ann Rawkins | Wife | 42 | Ford | |
Tom Rawkins | Son | 20 | Agricultural Labourer | Porton |
George Rawkins | Son | 11 | Porton | |
Frank Rawkins | Son | 9 | Porton | |
Albert Rawkins | Son | 5 | Porton | |
Maud Rawkins | Daughter | 2 | Porton | |
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Thomas Rawkins | Head | 57 | Labourer Farm | Porton |
Ann Rawkins | Wife | 53 | Ford | |
Geo Rawkins | Son | 21 | Carer of Horse | Porton |
Frank Rawkins | Son | 19 | Mechanic Labourer | Porton |
Albert Rawkins | Son | 15 | Porton | |
Fanny M Rawkins | Daughter | 12 | Porton | |
Their address at this time; 5 Musjid Road, Battersea. Now SW11 2NA
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Frank Rawkins | Head | 29 | Railway Porter | Idmiston |
Jane Rawkins | Wife | 27 | Coventry | |
Florrie Rawkins | Daughter | 3 | Battersea | |
Franks birthplace is Idmiston here which is where he lived for much of his young life.
Janes birthplace is recorded as Coventry but this latter turns out to be Banbury
This page was updated on 22 Aug 2009
by Terry Rawkins