Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Samuel Ball | Head | 35 | Plasterer | Staffordshire, |
Eliza Ball | Wife | 30 | Warwickshire | |
Florence Ball | Daughter | 8 | Warwickshire | |
Jane Ball | Daughter | 6 | Oxfordshire | |
Eliza Ball | Daughter | 3 | Battersea, London | |
Violet Ball | Daughter | 1 | Battersea, London |
Their address at this time; 67 Stainforth Road, Battersea
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Samuel Lovatt Ball | Head | 43 | Plasterer | Tean, Staffordshire |
Eliza Ball | Wife | Coventry, Warwickshire | ||
Jane Ball | Daughter | Card Box maker | Bropedsy, Oxfordshire | |
Eliza Ball | Daughter | 13 | Battersea, London | |
Violet Ball | Daughter | 11 | Battersea, London | |
Samuel Lovall Ball | Son | 9 | Battersea, London | |
Ethel Ball | Daughter | 7 | Battersea, London | |
George Ball | Son | 5 | Battersea, London | |
John Ball | Son | 3 | Battersea, London | |
Albert Edward Ball | Son | 1 | Battersea, London |
Their address at this time; 5 Musjid Road, Battersea. 3 rooms. Now SW11 2NA
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Frank Rawkins | Head | 29 | Railway Porter | Idmiston |
Jane Rawkins | Wife | 27 | Coventry | |
Florrie Rawkins | Daughter | 3 | Battersea | |
Franks birthplace is Idmiston here which is where he lived for much of his young life.
Janes birthplace is recorded as Coventry but this has been recorded as Banbury in earlier census.
This page was updated on 26 Aug 2009
by Terry Rawkins