PDF File | Pictures | |
---|---|---|
View Family Tree | Picture Gallery |
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
William Rutland | Head | 31 | Inn Keeper | Colkirk, Norfolk, England |
Phillis Rutland | Wife | 29 | Inn Keeper | Colkirk, Norfolk, England |
Ann Mary Rutland | Daughter | 7 | Scholar | Colkirk, Norfolk, England |
Harrietta Rutland | Daughter | 6 | Scholar | Colkirk, Norfolk, England |
Martha Rutland | Daughter | 4 | Scholar | Colkirk, Norfolk, England |
Stephen Rutland | Son | 2 | Colkirk, Norfolk, England | |
Sarah Mickles | Servant | 11 | House Servant | Whissonsett, Norfolk, England |
Mary Melton | Servant | 16 | House Servant | Whissonsett, Norfolk, England |
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
William Rutland | Head | 42 | Publican | Colkirk, Norfolk, England |
Phillis Rutland | Wife | 39 | Colkirk, Norfolk, England | |
Ann Mary Rutland | Daughter | 18 | No Profession | Colkirk, Norfolk, England |
Henrietta Rutland | Daughter | 17 | No Profession | Colkirk, Norfolk, England |
Stephen Rutland | Son | 12 | Colkirk, Norfolk, England | |
Mary Elizabeth Rutland | Daughter | 6 | Scholar | Colkirk, Norfolk, England |
Phillis Arina Rutland | Daughter | 4 | Scholar | Colkirk, Norfolk, England |
Edith Blanch Rutland | Grand Daughter | 1 Mo | Colkirk, Norfolk, England |
" Mr. Samuel Collison, a farmer and woodman died in 1767, leaving £100 to the Parish. With this money the Parish Council bought " The Crown Inn ". The rent paid was used as a charity fund to help the poor in the Parish. "
1869 Age: 21 Marriage to Emily Howard. Mitford Norfolk England.
Description: Sept qtr, 4b, Page 445
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Stephen Rutland | Nephew | 22 | Carpenter | Colkirk, Norfolk, England |
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Stephan Rutland | Head | 41 | Carpenter | Colkirk, Norfolk, England |
Constance Rutland | Wife | 30 | Salthouse, Norfolk, England | |
Anna M Rutland | Daughter | 11 | Scholar | Colkirk, Norfolk, England |
William H Rutland | Son | 8 | Scholar | Colkirk, Norfolk, England |
Ernest A Rutland | Son | 5 | Scholar | Colkirk, Norfolk, England |
Augustus H | Son | 1 | Colkirk, Norfolk, England |
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Stephan Rutland | Head | 30 | Carpenter | Colkirk, Norfolk, England |
Constance E Rutland | Wife | 21 | Salthouse, Norfolk, England | |
Arthur Rutland | Son | 15 | Page ?? | Colkirk, Norfolk, England |
Harry Rutland | Son | 11 | Scholar | Colkirk, Norfolk, England |
Phillis Rutland | Daughter | 9 | Scholar | Colkirk, Norfolk, England |
Mabel Rutland | Daughter | 7 | Scholar | Colkirk, Norfolk, England |
Stephan Rutland | Son | 6 | Scholar | Colkirk, Norfolk, England |
Edith Rutland | Daughter | 3 | Colkirk, Norfolk, England | |
Walter E Rutland | Son | 1 | Colkirk, Norfolk, England |
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Stephen Rutland | Head | 54 | Carpenter | Colkirk, Norfolk, England |
Constance Rutland | Wife | 40 | Salthouse, Norfolk, England | |
Harry Rutland | Son | 21 | Warehouse Man | Colkirk, Norfolk, England |
Stephen Rutland | Son | 16 | Bricklayer's Labourer | Colkirk, Norfolk, England |
Walter Rutland | Son | 11 | Colkirk, Norfolk, England | |
Alice Rutland | Daughter | 9 | Glandford, Norfolk, England | |
Maud M Rutland | Daughter | 7 | Blakeney, Norfolk, England | |
John Rutland | Son | 5 | Blakeney, Norfolk, England | |
Dorothy Rutland | Daughter | 1 | Blakeney, Norfolk, England | |
Charles H Rutland | Son | 6 weeks | Blakeney, Norfolk, England |
It would seem that the name of this house was "Morgan Cottage"
You can stay there
if you wish.
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Stephen Rutland | Head | 67 | Carpenter | Colkirk, Norfolk, England |
Constance Rutland | Wife | 50 | Salthouse, Norfolk, England | |
Stephen Rutland | Son | 26 | Farm Labourer | Colkirk, Norfolk, England |
Jack Rutland | Son | 15 | Erand Boy | Blakeney, Norfolk, England |
Dorothy Rutland | Daughter | 11 | School | Blakeney, Norfolk, England |
Hubert Rutland | Son | 10 | School | Blakeney, Norfolk, England |
Leslie Rutland | Grandson | 5 | School | London, Hendon |
Stephen died in March 1938 Age: 89 Blakeney, Norfolk, , England
Description: Vol 4b Page 89
This page was updated on 23 Oct 2010
by Terry Rawkins