Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Frances Ives | Head | 42 | Shepherd | Salthouse, Norfolk, England |
Ann Ives | Wife | 42 | Langham, Norfolk, England | |
Alfred Ives | Son | 8 | Scholar | Salthouse, Norfolk, England |
Emma Ives | Daughter | 5 | Scholar | Salthouse, Norfolk, England |
Constance Ives | Daughter | 3 | Salthouse, Norfolk, England |
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Ann Ives | Head | 52 | Widow | Langham, Norfolk, England |
Alfred Ives | Son | 18 | Ag Labourer | Salthouse, Norfolk, England |
Constance Ives | Daughter | 13 | Scholar | Salthouse, Norfolk, England |
Jane Ives | Daughter | 9 | Scholar | Salthouse, Norfolk, England |
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Stephan Rutland | Head | 41 | Carpenter | Colkirk, Norfolk, England |
Constance Rutland | Wife | 30 | Salthouse, Norfolk, England | |
Arthur Rutland | Son | 15 | Page ?? | Colkirk, Norfolk, England |
Harry Rutland | Son | 11 | Scholar | Colkirk, Norfolk, England |
Phillis Rutland | Daughter | 9 | Scholar | Colkirk, Norfolk, England |
Mabel Rutland | Daughter | 7 | Scholar | Colkirk, Norfolk, England |
Stephan Rutland | Son | 6 | Scholar | Colkirk, Norfolk, England |
Edith Rutland | Daughter | 3 | Colkirk, Norfolk, England | |
Walter E Rutland | Son | 1 | Colkirk, Norfolk, England |
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Stephen Rutland | Head | 54 | Carpenter | Colkirk, Norfolk, England |
Constance Rutland | Wife | 40 | Salthouse, Norfolk, England | |
Harry Rutland | Son | 21 | Warehouse Man | Colkirk, Norfolk, England |
Stephen Rutland | Son | 16 | Bricklayer's Labourer | Colkirk, Norfolk, England |
Walter Rutland | Son | 11 | Colkirk, Norfolk, England | |
Alice Rutland | Daughter | 9 | Glandford, Norfolk, England | |
Maud M Rutland | Daughter | 7 | Blakeney, Norfolk, England | |
John Rutland | Son | 5 | Blakeney, Norfolk, England | |
Dorothy Rutland | Daughter | 1 | Blakeney, Norfolk, England | |
Charles H Rutland | Son | 6 weeks | Blakeney, Norfolk, England |
It would seem that the name of this house was "Morgan Cottage"
You can stay there
if you wish.
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
Stephen Rutland | Head | 67 | Carpenter | Colkirk, Norfolk, England |
Constance Rutland | Wife | 50 | Salthouse, Norfolk, England | |
Stephen Rutland | Son | 26 | Farm Labourer | Colkirk, Norfolk, England |
Jack Rutland | Son | 15 | Erand Boy | Blakeney, Norfolk, England |
Dorothy Rutland | Daughter | 11 | School | Blakeney, Norfolk, England |
Hubert Rutland | Son | 10 | School | Blakeney, Norfolk, England |
Leslie Rutland | Grandson | 5 | School | London, Hendon |
Constance Died; 18 Oct 1946 Aged 88 Beckham House, West Beckham, Norfolk.
Baptisms in Beckham workhouse (later Beckham House) 1867-1952. http://www.nationalarchives.gov.uk/A2A/records.aspx?cat=153-pd652&cid=-1&Gsm=2008-06-18#-1 http://www.salthousehistory.co.uk/workhouse2.html http://www.salthousehistory.co.uk/burials%201846%20-%201903.html
This page was updated on 19 Sept 2009
by Terry Rawkins