It looks like boundary changes have occured
Oxfordshire or Warwickshire
Name | Relationship | Age | Occupation | Birth Place |
---|---|---|---|---|
James Berry | Head | 32 | Basket Maker | Cropredy, Warwickshire |
Eliza Berry | Wife | 31 | Buckingham, Buckinghamshire | |
Jane Berry | Daughter | 6 | - | North Aston, Oxfordshire |
Rebecca Berry | Daughter | 4 | - | North Aston, Oxfordshire |
Susannah Berry | Daughter | 1 Mo | - | Coventry, Warwickshire |
He died on 31 January 1898 in Oxfordshire having lived a long life of 79 years, and was buried in his hometown.
This page was updated on 4 Jan 2018
by Terry Rawkins