Birth | Death | |||||
---|---|---|---|---|---|---|
Name | Date | Location | Ch | Date | Location | Age |
Edward Phillippo Rutland | 04 Dec 1842 | Colkirk, Norfolk | 10 Mar 1917 | Grimston, Norfolk | 74 | |
Ann Mary Rutland | 1843 | Colkirk, Norfolk | Jul 1916 | Maidstone, Kent | 73 | |
Henrietta Rutland | Mar 1845 | Colkirk, Norfolk | Jul 1916 | Maidstone, Kent | 71 | |
Martha Rutland | Mar 1847 | Colkirk, Norfolk | 9 Jun 1937 | Alburgh, Norfolk | 90 | |
Stephen Rutland | 4 Aug 1848 | Colkirk, Norfolk | Mar 1938 | Blakeney, Norfolk | 89 | |
Mary Elizabeth Rutland | Jun 1854 | Colkirk, Norfolk | ||||
Phillis Arina Rutland | 1857 | Colkirk, Norfolk |
This page was updated on 19 Sept 2009
by Terry Rawkins